1. VW Type 1 Engines (Beetle, Karmann Ghia, Thing, Type 2 Bus)
These engines were flat-four, air-cooled, rear-mounted, and used in many VW models.
2. VW Type 2 (Bus / Kombi) Engines
The VW Bus (Type 2) used Type 1 and Type 4 engines over the years.
3. VW Type 3 (Fastback, Squareback, Notchback) Engines
These engines were pancake-style for a lower engine profile, allowing more cargo space.
4. VW Type 4 (411, 412, Late Buses)
Type 4 engines were larger and more powerful, used in the VW 411/412 and later VW Buses (T2).
5. Porsche Air-Cooled Engines (VW-Based)
Porsche initially used modified VW engines before designing their own.
Notable VW Air-Cooled Engine Features
These engines were flat-four, air-cooled, rear-mounted, and used in many VW models.
Engine Code | Displacement | Fuel System | Power (HP) | Applications |
---|---|---|---|---|
25 hp (No Code) | 1131cc | Carbureted | 25 hp | Early Beetles (1945–1953) |
30 hp (No Code) | 1192cc | Carbureted | 30 hp | Beetle (1954–1960) |
D | 1200cc | Carbureted | 34 hp | Beetle (1965–1985) |
F | 1300cc | Carbureted | 40 hp | Beetle (1966–1970) |
H | 1500cc | Carbureted | 44 hp | Beetle, Type 2 (1967–1970) |
L | 1500cc | Carbureted | 53 hp | Type 3 (1967–1973) |
AE, AH | 1600cc | Carbureted | 50 hp | Beetle, Type 2 (1971–1974) |
AS, BZ | 1600cc | Fuel Injected | 50 hp | Super Beetle, Type 2 (1975+) |
2. VW Type 2 (Bus / Kombi) Engines
The VW Bus (Type 2) used Type 1 and Type 4 engines over the years.
Engine Code | Displacement | Fuel System | Power (HP) | Applications |
---|---|---|---|---|
B, H | 1500cc | Carbureted | 44 hp | Early VW Bus (1967–1970) |
AE, AH | 1600cc | Carbureted | 50 hp | Type 2 Bay Window (1971–1974) |
AS, BZ | 1600cc | Fuel Injected | 50 hp | Type 2 (1975–1979) |
CA | 1700cc | Fuel Injected | 66 hp | Type 2 (1972–1973) |
CB, CD | 1700cc | Fuel Injected | 72 hp | Type 2 (1973–1974) |
GD | 2000cc | Fuel Injected | 70 hp | Type 2 (1976–1979) |
3. VW Type 3 (Fastback, Squareback, Notchback) Engines
These engines were pancake-style for a lower engine profile, allowing more cargo space.
Engine Code | Displacement | Fuel System | Power (HP) | Applications |
---|---|---|---|---|
L | 1500cc | Carbureted | 53 hp | Type 3 (1967–1973) |
U | 1600cc | Fuel Injected | 65 hp | Type 3 (1970–1973) |
X | 1600cc | Dual Carbureted | 65 hp | Type 3 (1971–1973) |
4. VW Type 4 (411, 412, Late Buses)
Type 4 engines were larger and more powerful, used in the VW 411/412 and later VW Buses (T2).
Engine Code | Displacement | Fuel System | Power (HP) | Applications |
---|---|---|---|---|
W | 1700cc | Carbureted | 66 hp | Type 4 (411, 412) (1972–1973) |
CA | 1700cc | Fuel Injected | 66 hp | Type 4, Type 2 Bus (1972–1973) |
CB, CD | 1700cc | Fuel Injected | 72 hp | Type 4, Type 2 (1973–1974) |
ED | 1800cc | Fuel Injected | 68 hp | Type 2 (1974–1976) |
GD | 2000cc | Fuel Injected | 70 hp | Type 2 (1976–1979) |
GE | 2000cc | Fuel Injected | 76 hp | Type 2 (1978–1979) |
5. Porsche Air-Cooled Engines (VW-Based)
Porsche initially used modified VW engines before designing their own.
Engine Code | Displacement | Fuel System | Power (HP) | Applications |
---|---|---|---|---|
369/1 | 1300cc | Carbureted | 40 hp | Porsche 356 (1948–1952) |
546/2 | 1500cc | Carbureted | 55 hp | Porsche 356A (1955–1959) |
616/1 | 1600cc | Carbureted | 60 hp | Porsche 356B (1959–1963) |
616/16 | 2000cc | Carbureted | 130 hp | Porsche 911 (early 1965) |
- Flat-four boxer configuration (except Porsche 6-cylinder engines)
- Air-cooled with fan shroud cooling system
- Simple and reliable design
- Used in Beetles, Buses, Type 3s, and even industrial applications